Presented by BigRock Youth Ski League

Register

Online Registration is closed

Course inspection opens at 9:00 AM
Race Start at 10:00
2 Slalom races (4 runs), scores will be 2 runs combined

Online Registration Deadline: Friday, Mar 17, 2023 at 5:00 PM ET

Total Event Registration Limit: 125

Select Your Category

Category Start Time Distance Prizes Field Limit Fee
U8 GIRL INCLUDES DAY PASS $40 9:00 AM MEDALS 120 $40
U8 GIRL SEASON PASS HOLDER $20 9:00 AM MEDALS 120 $20
U10 GIRL INCLUDES DAY PASS $40 9:00 AM MEDALS 120 $40
U10 GIRL SEASON PASS HOLDER $20 9:00 AM MEDALS 120 $20
U12 GIRL INCLUDES DAY PASS $40 9:00 AM MEDALS 120 $40
U12 GIRL SEASON PASS HOLDER $20 9:00 AM MEDALS 120 $20
U14 GIRL INCLUDES DAY PASS $40 9:00 AM MEDALS 120 $40
U14 GIRL SEASON PASS HOLDER $20 9:00 AM MEDALS 120 $20
U16 GIRL INCLUDES DAY PASS $40 9:00 AM MEDALS 120 $40
U16 GIRL SEASON PASS HOLDER $20 9:00 AM MEDALS 120 $20
U8 BOY INCLUDES DAY PASS $40 9:00 AM MEDALS 120 $40
U8 BOY SEASON PASS HOLDER $20 9:00 AM MEDALS 120 $20
U10 BOY INCLUDES DAY PASS $40 9:00 AM MEDALS 120 $40
U10 BOY SEASON PASS HOLDER $20 9:00 AM MEDALS 120 $20
U12 BOY INCLUDES DAY PASS $40 9:00 AM MEDALS 120 $40
U12 BOY SEASON PASS HOLDER $20 9:00 AM MEDALS 120 $20
U14 BOY INCLUDES DAY PASS $40 9:00 AM MEDALS 120 $40
U14 BOY SEASON PASS HOLDER $20 9:00 AM MEDALS 120 $20
U16 BOY INCLUDES DAY PASS $40 9:00 AM MEDALS 120 $40
U16 BOY SEASON PASS HOLDER $20 9:00 AM MEDALS 120 $20

Location & Contact

Location address:
37 Graves Rd, Mars Hill, ME  04758
Contact Us