Presented by W. Yellowstone Ski Education Foundation on USFS Land-Ski Pass Required in Addition to Registration

Register

Online Registration Deadline: Friday, Jan 9, 2026 at 12:00 NOON MT

Select Your Category

Category Start Time Distance Prizes Field Limit Fee
Men's 12.5km (Born 2004 or Earlier) $35 10:00 AM 12.5 km $35
Women's 10km (Born 2004 or Earlier) $35 10:00 AM 10 km $35
U21 Junior Men's 12.5km (Born 2005-2006) $35 10:00 AM 12.5 km $35
U21 Junior Women's 10km (Born 2005-2006) $35 10:00 AM 10 km $35
U19 Youth Men's 10km (Born 2007-2008) $35 10:00 AM 10 km $35
U19 Youth Women's 7.5km (Born 2007-2008) $35 10:00 AM 7.5 km $35
Master Men's 10km (Born 1991 and Earlier) $35 10:00 AM 10 km $35
Master Women's 7.5km (Born 1991 and Earlier) $35 10:00 AM 7.5 km $35
U15 Men's 5km (Born 2011-2012) $35 10:00 AM 5 km $35
U15 Women's 5km (Born 2011-2012) $35 10:00 AM 5 km $35
U13 Men 5 km (Born 2013 and Later) $35 10:00 AM 5 km $35
U13 Women 5km (Born 2013 and Later) $35 10:00 AM 5 km $35
Novice Men's 4.5 km (Born 2010 and Earlier) $35 10:00 AM 4.5 km $35
Novice Women's 4.5km (Born 2010 and Earlier) $35 10:00 AM 4.5 km $35
Novice U15 Men's 4.5km (Born 2011 and Later) $35 10:00 AM 4.5 km $35
Novice U15 Women's 4.5km (Born 2011 and Later) $35 10:00 AM 4.5 km $35
Coach - No Fee - Sign Up Here so that you receive all emails with event updates and information $0 10:00 AM $0

Purchase Event Items

Add event items for purchase to your registration. You can also purchase items without registering.

Remove

USBA Member for a Day - $20

For insurance purposes, all participants must have a USBA membership. If you do not have an annual membership, you must buy a 'Member for a Day'

-+
Add

Location & Contact

Location address:
100 S Geyser St, West Yellowstone, MT  59758
Event Phone Number:
(406) 646-9222
Contact Us

Other Events from this Director